OFFICE ADDRESS
RATNAGIRI BRANCH
Sai Shrushti CHS,
C.03, Ground floor,
Ramesh Nagar, Nachane Road,
Ratnagiri – 415613, Maharashtra ( India )
Person in Charge : Mr. Sarvesh Chafekar
Tel : +91 9699999237
Email : ratnagiri.cb@chowgulebrothers.com
PORT INFORMATION
NAUTICAL POSITION | Lat- 16° 59.40′ N // Long- 073° 16.23′ E | |||
GEOGRAPHICAL LOCATION | Situated on West Coast of India | |||
AUTHORITY | Maharashtra Maritime Board | |||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NO.S | |
Capt. Ugalmugale | Regional Port Officer | +91 02352 222160 | ||
Mr. Mahanvar | Port–Inspector | +91 02352 271556 | ||
SALIENT FEATURES (ARRIVING / SAILING) | ||||
ANCHORAGE | Lat- 16° 59.54′ N // Long- 073°17.30′ E | |||
APPROACH | Near Mirya Bay | |||
TIDES | Draft available 5 mtrs | |||
WEATHER | Moderate sea / swell / wind | |||
PILOTAGE | No pilot available | |||
PORT CRAFT | Not available | |||
NIGHT NAVIGATION | Not available |
BERTH INFORMATION
BERTHS | LENGTH(m) | DRAFT(m) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
BERTH NO.1 | 90 | 5 | cement/clinker | — |
PORT FACILITIES
Office Address
Jaigad Branch (This port is managed by Ratnagiri Branch)
Sai Shrushti CHS, C.03, Ground floor,
Ramesh Nagar, Nachane Road, Ratnagiri – 415613,
Maharashtra ( India )
Person in Charge : Mr. Sarvesh Chafekar
Tel : +91 9699999237
Email : jaigad.cb@chowgulebrothers.com
Port Information
NAUTICAL POSITION | Latitude: 17°19.9′ N Longitude: 073°08.3′ E | ||
GEOGRAPHICAL LOCATION | Situated on the West coast of India | ||
AUTHORITY | JSW Jaigarh Port Authority | ||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS. |
Capt. Ravi Chandran | Unit Head | +91 2357-242551/552/553 | |
Capt. Karuna Moorty | DGM(Operation Deptt) | Board numbers(Receiption) | |
Capt. Ankit Gurg | DGM(Marine Deptt) | ||
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | Latitude: 17°19.9′ N Longitude: 073°08.3′ E | ||
APPROACH | Dhamankhol Bay | ||
TIDES | Draft available 17.5 mtrs in conjunction with high tide | ||
WEATHER | Moderate sea / swell / wind | ||
PILOTAGE | Port pilot available | ||
PORT CRAFT | Two tugs available | ||
NIGHT NAVIGATION | Available |
Berth Information
BERTHS | LENGTH(M) | DRAFT(M) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
BERTH NO.1 | 225 | 17.5 | COAL CARGO | 2 NOS SHOREUNLOADER AND CONVEYOR BELT UP TO POWER PLANT TO INPORT CARGO OF COAL FOR THEIR OWN POWER PLANT. |
BERTH NO.2 | 225 | 17.5 | multipurpose berth | NON-MECHANIZED BERTH FOR PRIVATE PARTIES TO IMPORT /EXPORT CARGO BY SHIPS GEARS/GRABS |
Port Facilities
CARGO HANDLING EQUIPMENT | BERTH NO.1 (MECHANIZED BERTH) FITTED WITH 2 SHORE | |
UNLOADER AND CONVEYOR BELT UP TO POWER PLANT. | ||
BERTH NO.2 (NON-MECHANIZED) BY SHIPS GEARS/GRABS. | ||
BERTH NO.3A FOR DISCHARGING IRON ORE/COAL CARGO BY GANTRY | ||
BERTH NO.6A FOR LOADING COASTAL/MOLASSES CARGO | ||
WORKING SHIFTS | SHIFT 1 – 8 HRS | 24 HRS CARGO WORKING / NO HOLIDAYS. |
SHIFT 2 – 8 HRS | ||
SHIFT 3 – 8 HRS | ||
WORKING DAYS / WEEK | 24 HRS CARGO WORKING / NO HOLIDAYS. | |
STORAGE | OPEN YARD AVAILABLE AT PORT FOR STORE THE CARGO. | |
PORT CONNECTIVITY | AS IT IS PRIVATE PORT DEVELOP BY JINDAL GROUP. | |
COMMUNICATION & TRANSPORT | VHF , MOBILE | |
PROVISIONS | HAVE TO ARRANGE BY SELF | |
BUNKERS | NOT AVAILABLE AT PORT | |
WATER SUPPLY | AVAILABLE AT PORT, COST USD 6/- PER TON. | |
SHIP REPAIRS | NOT AVAILABLE AT PORT ,HAVE TO ARRANGE BY SELF | |
GARBAGE | FACILITY AVAILABLE AT PORT COST RS.1200/- PER TRIP + GST | |
MEDICAL FACILITIES | HAVE TO ARRANGE BY SELF BY LOCAL DOCTORS AT RATNAGIRI CITY. | |
WATCHMAN | WATCHMANS ARE ALWAYS AT JETTY. | |
LIGHTERS | TWO TUGS AVAILABLE |
Office Address
REDI
(This port is managed by Ratnagiri Branch)
Sai Shrushti CHS,
C.03, Ground floor, Ramesh Nagar, Nachane Road,
Ratnagiri – 415613, Maharashtra ( India )
Person in Charge : Mr. Sarvesh Chafekar
Tel : +91 9699999237
Email : ratnagiri.cb@chowgulebrothers.com
Port Information
NAUTICAL POSITION | Latitude: 15° 45′ N | ||
Longitude: 073° 28′ E | |||
GEOGRAPHICAL LOCATION | Situated on West coast of India | ||
AUTHORITY | Redi Port Limited | ||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS. |
Mr.Francis | Manager (Operations) | +91 9881061485 | |
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | Latitude: 15° 45′ N
Longitude: 073° 28′ E |
||
APPROACH | Near Redi Rocks | ||
WEATHER | Moderate sea / swell / wind | ||
TIDES | It is a anchorage port only | ||
PILOTAGE | NA (anchorage-port) | ||
PORT CRAFT | Port craft can be available for boarding vessel | ||
NIGHT NAVIGATION | Available |
Berth Information
BERTHS | LENGTH (M) | DRAFT (M) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
ANCHORAGE-PORT | — | — | IRON-ORE EXPORT | — |
Port Facilities
CARGO HANDLING EQUIPMENT | BY BARGES TO ANCHORAGE AND BY SHIPS GEARS/GRABS AT ANCHORAGE |
|
WORKING SHIFTS | SHIFT 1 | 24 HRS CARGO WORKING / NO HOLIDAYS. |
SHIFT 2 | ||
SHIFT 3 | ||
WORKING DAYS / WEEK | 24 HRS CARGO WORKING / NO HOLIDAYS. | |
STORAGE | OPEN YARD AVAILABLE AT PORT TO STORE CARGO. | |
PORT CONNECTIVITY | IT IS A PRIVATE PORT APX.225 KM AWAY FROM RATNAGIRI AND 90 KM AWAY FROM GOA BY ROAD | |
COMMUNICATION & TRANSPORT | VHF , MOBILE | |
PROVISIONS | NO FACILITY, BUT MAY BE ARRANGE IN CASE OF EMERGENCY | |
BUNKERS | NO FACILITY | |
WATER SUPPLY | NO FACILITY | |
SHIP REPAIRS | NO FACILITY, BUT MAY BE ARRANGE IN CASE OF EMERGENCY FROM NEARER GOA-PORT | |
GARBAGE | NO FACILITY | |
MEDICAL FACILITIES | NO FACILITY, BUT MAY BE ARRANGE IN CASE OF EMERGENCY FROM NEARER VENGURLA,SAWANTWADI OR GOA | |
WATCHMAN | NOT AVAILABLE | |
LIGHTERS | SMALL PORT BOAT AVAILABLE TO BOARD VESSEL AT ANCHORAGE |
Office Address
Angre Branch
(This port is managed by Ratnagiri Branch)
Sai Shrushti CHS,
C.03, Ground floor,
Ramesh Nagar, Nachane Road,
Ratnagiri – 415613, Maharashtra ( India )
Person in Charge : Mr. Sarvesh Chafekar
Tel : +91 9699999237
Email : ratnagiri.cb@chowgulebrothers.com
Port Information
NAUTICAL POSITION | LATITUDE: 17°17 ‘ N LONGITUDE: 73°14 ‘ E |
||
GEOGRAPHICAL LOCATION | WEST COAST OF INDIA.
JAIGAD, RATNAGIRI DISTRICT, MAHARASHTRA. |
||
AUTHORITY | ANGRE PORT PVT LIMITED (CHOWGULE GROUP) | ||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS |
Capt. Anuj Kaushik | HEAD OPERATIONS | +91 9879202849 | |
SAMADHAN KADAM | MANAGER OPERATIONS | +91 9146013598 | |
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | AVAILABLE | ||
APPROACH | CHANNEL IS DREDGED TO 10.5 MTRS, PRESENT MAX PERMISSIBLE DRAFT OF 10.5 MTRS. | ||
TIDES | THE DAILY TIDAL VARIATION IS AT AN AVERAGE OF 2.5 MTRS. | ||
WEATHER | ALL WEATHER PORT | ||
PILOTAGE | PILOTAGE IS COMPULSORY. | ||
PORT CRAFT | TUG AVAILABLE FOR BERTHING / UNBERTHING OPERATIONS. | 1 no | |
PATROL BOAT CUM PILOT BOAT AVAILABLE | 1 no | ||
NIGHT NAVIGATION | presently only day navigation |
Berth Information
BERTHS | LENGTH (M) | DRAFT (M) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
FINGER JETTY WITH 4 BERTHS | 350 MTRS ON EACH SIDE. | 10.5 MTRS (NORTH SIDE JETTY) | MULTIPURPOSE berth | SHORE CRANE OF 64MT CAPACITY |
TOTAL QUAY LENTH IS 700 MTRS | 10.5 MTRS (SOUTH SIDE JETTY) |
Port Facilities
CARGO HANDLING EQUIPMENT | MOBILE HARBOR CRANE 64 T LIFTING CAPACITY | 1 no |
WORKING SHIFTS | SHIFTs | working |
SHIFT 1 | 00.00 to 08.00 HRS | |
SHIFT 2 | 08.00 to 16.00 HRS | |
SHIFT 3 | 16.00 to 24.00 HRS | |
WORKING DAYS / WEEK | 24 HRS WORKING NO HOLIDAYS | |
STORAGE | ONE WAREHOUSE OF 10000 SQ MTRS & OPEN YARD OF 60000 SQ | |
MTRS AVAILABLE FOR STORAGE OF CARGOWITHIN THE CUSTOM BONDED AREA. | ||
PORT CONNECTIVITY | CONNECTED BY ROAD NH 17 TO NEVALI & SH 106 FROM NEVALI TO JAIGAD | |
COMMUNICATION & TRANSPORT | PORT CONTROL CAN BE CONTACTED ON CHANNEL NO. 14 | |
PROVISIONS | CAN BE SUPPLY NEARBY MUMBAI/GOA BY SHIP CHANDLERS. | |
BUNKERS | NOT AVAILABLE | |
WATER SUPPLY | AVAILABLE AT PORT | |
SHIP REPAIRS | WE HAVE SHIP REPAIR FACILITIES OF OUR OWN GROUP BESIDE OUR PORT. | |
GARBAGE | FACILITY AVAILABLE AT PORT | |
MEDICAL FACILITIES | PORT AMBULANCE AND FIRST AID AVAILABLE. | |
WATCHMAN | WATCHMAN’S ARE ALWAYS AT JETTY. | |
LIGHTERS | ONE TUGS OF 32 T BOLLARD PULL, AVAILABLE IN THE PORT |