OFFICE ADDRESS
HALDIA BRANCH
Stall No. 23 , Swati Housing Market Complex, Phase 1,
haldia – 721607 | Hatiberia
District : Purba Medinipur
West Bengal | India
Person in Charge : Mr. K. Dutta
Mob : 91-9434017797 / +91 03224 265590
Email : haldia.cb@chowgulebrothers.com
PORT INFORMATION
NAUTICAL POSITION | LATITDUE: 22° 02´ N
LONGITUDE: 88° 06´ E |
||
GEOGRAPHICAL LOCATION | 104 kms downstream of Kolkata, West Bengal and 130 km upstream from sand heads / anchorage. | ||
AUTHORITY | Kolkata Port Trust / Haldia Dock Complex,
Jawahar Tower Annex, Haldia Township, Haldia, Midnapur, West Bengal. website : www.kolkataporttrust.gov.in www.haldiadock.gov.in |
||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS. |
Mr. Manish Jain, I.A.S | Deputy Chairman, Haldia | O : +91 3224 2633209
R : +91 3224 263206 +91 033 22305438 (When at Kolkata) Mob : +91 9836298602 email: dchdc@kopt.in dchdc@haldiadock.gov.in |
|
Capt. S. N. Chaubey | Manager (Marine Operations) | O : +91 3224 252104 / 252449
R : +91 3224 263281 Mob : +91 9434052449 email : snchaubey@kopt.in |
|
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | Vessels generally anchor at sandheads from where the vessel are guided by river pilot to the Haldia outer lock from where the berthing master guides the vessel to the destined berth. | ||
APPROACH | The channel to Haldia at present accepts vessels upto a depth of 9.5 m (max). The harbour master 6 weeks in advance publishes the draft forecast. The dock system being served by one lock gate with 2 (two) electrically operated caissons type gates with a clear length of 300.40m between outer and inner gates. Lock barrel width 39.65m & depth 10.37m below lowest low water. Ships having max. LOA 231.71m. &33.54m. beam can negotiate. Lead-in-jetty 335.50m. in length facilitates maneuvering. Turning basin of 549m. diameter & depth available in docks 13.72m. | ||
TIDES | Being a riverine port it’s always dependent on tides (range from 2 to 4m), which restricts the no. of inward / outward of vessels per day. | ||
WEATHER | Sunny with monsoon during the period June to Mid-September | ||
PILOTAGE | Pilotage is compulsory throughout the long riverine channel from pilot station to approch of lock gate entrance and is navigated by qualified pilot of Calcutta Port Trust only. The pilot station is located at lower gasper which is about 35 kms. from Haldia dock approch. A pilot vessel is always cruising on duty at pilot station for pilot embarkation / disembarkation. Vessels on arrival at sandheads are required to contact the pilot vessel Ch.16 call sign VWST. Presently a distance of approx. 53 kms. inside the river channel being navigated by the ship with the help of VTMS controlled automatically. On arrival at Haldia lock gate approch the river pilot embarks and hands over the vessel to berthing master for final berthing inside docks. | ||
PORT CRAFT | 22 t Bollard Pull Tug | 1 no | |
32 t Bollard Pull Tug | 1 no | ||
30 t Bollard Pull Tug | 3 nos | ||
45 t Bollard Pull Tug | 2 nos | ||
35 t Bollard Pull Tug | 2 nos | ||
NIGHT NAVIGATION | Lighthouse | ||
Sagar Lighthouse (latitude 21°39’N, longitude 088°03’E) is situated on Middleton point on the Sagar Island one and a half km inshore. It is visible in clear weather from a distance of 28 kms. Dariapur lighthouse (latitude 21°47’N, longitude 087°52’E) is situated on the right bank of Hugli, South of Rassalpur river and about 2.7 kms inshore, is visible in clear weather from a distance of 35 kms. | |||
Lighthouse | |||
Sagar Lighthouse (latitude 21°39’N, longitude 088°03’E) is situated on Middleton point on the Sagar Island one and a half km inshore. It is visible in clear weather from a distance of 28 kms. Dariapur lighthouse (latitude 21°47’N, longitude 087°52’E) is situated on the right bank of Hugli, South of Rassalpur river and about 2.7 kms inshore, is visible in clear weather from a distance of 35 kms. | |||
Light vessels | |||
There are four unmanned light vessels. These are as follows:
(distances shown against each are southward from the Sagar Lighthouse) U.G.L.F. Latitude 21°29’57” N Longitude 088°06’37.5″ E L.G.L.F. Latitude 21°21’57” N Longitude 088°10’05” E Talent WK L.V. Latitude 21°17’21” N Longitude 088°11’17” E Eastern Channel L.V Latitude 21°04’19” N Longitude 088°11’07’ E |
BERTH INFORMATION
BERTHS | LENGTH (m) | DRAFT (m) | PRIMARY CARGO HANDLED AT BERTH | BERTH FACILITIES (m) |
HOJ – 1 | 289.63 | 8 | POL PRODUCTS | PIPELINE |
HOJ – 2 | 330 | 10 | POL PRODUCTS | PIPELINE |
HOJ – 3 | 330 | 8.5 | POL PRODUCTS | PIPELINE |
2 | 250 | 10 | IRON ORE | IRON ORE |
3 | 313.41 | 8.5 | THERMAL COAL | CONVEYOR BELT |
4 | 319 | 8.5 | THERMAL COAL | SHORE BASED MOBILE CRANES |
4A | 245 | 8.5 | COKING COAL | TWO WAGON TIPPLERS |
4B | 181 | 8.5 | BREAK BULK CARGO | TWO WAGON TIPPLERS |
5 | 204.6 | 8.5 | IRON ORE | RAIL CONNECTIVITY |
6 | 234.45 | 8.5 | BREAK BULK CARGO | MOBILE CRANE |
7 | 234.45 | 8.5 | BREAK BULK CARGO | TWO UNLOADERS |
8 | 250 | 8.5 | BREAK BULK CARGO | PIPELINE |
9 | 220 | 8.2 | BREAK BULK CARGO | RAIL CONNECTIVITY |
10 | 224 | 8.5 | CONTAINER | — |
11 | 208 | 8.5 | CONTAINER | — |
12 | 220 | 8.5 | BREAK BULK CARGO | ONE MOBILE HARBOR CRANE |
13 | 260 | 8.5 | BREAK BULK CARGO | — |
PORT FACILITIES
CARGO HANDLING EQUIPMENT | ELL CRANE OF 25 MT CAPACITY AT 18.25 M RADIUS. | 1 NO. |
ELECTRIC CRANES OF 3/6 MT CAPACITY | 2 NOS | |
ELECTRIC CRANE OF 3 MT CAPACITY | 1 NOS | |
ELECTRO-OIL HYDRAULIC CAPSTAN | 4 NOS | |
ELL CRANE OF 05 MTS CAPACITY AT 25.42 MT RADIUS. | 1 NOS |
Office Address
SAGAR ISLANDS BRANCH
(This port is managed by Haldia Branch)
Stall No. 23 , Swati Housing Market Complex, Phase 1,
haldia – 721607 | Hatiberia
District : Purba Medinipur
West Bengal | India
Person in Charge : Mr. K. Dutta
Mob : 91-9434017797 / +91 03224 265590
Email : haldia.cb@chowgulebrothers.com
Port Information
NAUTICAL POSITION | Latitude: 21.8° N,
Longitude: 88.1° E |
||
GEOGRAPHICAL LOCATION | – | ||
AUTHORITY | Kolkata Dock Complex,
under Kolkata Port Trust |
||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS. |
– | – | – | |
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | Since there are draft restrictions at Kolkata & Haldia port these anchorage points are used to discharge / load cargo by barges using vsl. Gears. | ||
APPROACH | NA | ||
WEATHER | NA | ||
TIDES | NA | ||
PILOTAGE | NA | ||
PORT CRAFT | NA | ||
NIGHT NAVIGATION | NA |
Berth Information
BERTHS | LENGTH (m) | DRAFT (m) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
anchorage port | — | — | General cargo | — |
Port Facilities
Office Address
SAND HEADS BRANCH
(This port is managed by Haldia Branch)
Stall No. 23 , Swati Housing Market Complex, Phase 1,
haldia – 721607 | Hatiberia
District : Purba Medinipur
West Bengal | India
Person in Charge : Mr. K. Dutta
Mob : 91-9434017797 / +91 03224 265590
Email : haldia.cb@chowgulebrothers.com
Port Information
Berth Information
BERTHS | LENGTH (m) | DRAFT (m) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
anchorage port | — | — | General cargo | — |
Port Facilities
Office Address
DIAMOND HARBOUR BRANCH
(This port is managed by Haldia Branch)
Stall No. 23 , Swati Housing Market Complex, Phase 1,
haldia – 721607 | Hatiberia
District : Purba Medinipur
West Bengal | India
Person in Charge : Mr. K. Dutta
Mob : 91-9434017797 / +91 03224 265590
Email : haldia.cb@chowgulebrothers.com
Port Information
NAUTICAL POSITION | Latitude: 22°10′ 20.42″ N,
Longitude: 88°12′ 15.8″ E |
||
GEOGRAPHICAL LOCATION | — | ||
AUTHORITY | Kolkata Dock Complex, Under Kolkata Port Trust | ||
PORT OFFICIAL | NAME | DESIGNATION | CONTACT NOS |
— | — | — | |
SALIENT FEATURES (ARRIVING / SAILING) | |||
ANCHORAGE | Since there are draft restrictions at Kolkata & Haldia port these anchorage points are used to discharge / load cargo by barges using Vsl. Gears. | ||
APPROACH | NA | ||
WEATHER | NA | ||
TIDES | NA | ||
PILOTAGE | NA | ||
PORT CRAFT | NA | ||
NIGHT NAVIGATION | NA |
Berth Information
BERTHS | LENGTH (m) | DRAFT (m) | TYPES OF CARGO HANDLED | BERTH FACILITIES |
anchorage port | — | — | General cargo | — |